In September 2024, a new assessment system was introduced in Primary.
It aims to better identify pupils’ abilities and competences, to place greater emphasis on continuous formative assessment, to support pupils in taking an active role in their own learning, and to make their progress more visible.
The focus is on active pupil participation. Pupils become aware of how they learn, reflect regularly on their work, and take responsibility for the next steps in their learning journey. Self-assessment is essential.
The assessment scale has been expanded to provide greater precision:
- +++++: Learning objectives are fully achieved
- ++++: Learning objectives are almost fully achieved
- +++: Learning objectives are partially achieved
- ++: Few learning objectives are achieved
- +: Learning objectives are not yet achieved
This scale aligns with the one used in the Secondary cycle.
The grading system evolves throughout secondary school:
- S1-S3 = Grades
- S4-S6 = Numerical (Half) marks
- S7 = Decimal Numerical marks
S1-S3 | S4-S6 | S7 | Comments | |
Excellent though not flawless performance entirely corresponding to the competences required by the subject | A | 10 | 9.00–10 | Excellent |
9.0–9.5 | ||||
Very good performance almost entirely corresponding to the competences required by the subject | B | 8.0–8.5 | 8.00–8.99 | Very good |
Good performance corresponding overall to the competences required by the subject | C | 7.0–7.5 | 7.00–7.99 | Good |
Satisfactory performance corresponding to the competences required by the subject | D | 6.0–6.5 | 6.00–6.99 | Satisfactory |
Performance corresponding to the minimum of the competences required by the subject | E | 5.0–5.5 | 5.00–5.99 | Sufficient |
Weak performance almost entirely failing to meet the competences required by the subject | F | 3.0–4.5 | 3.00–4.99 | Failed |
(Weak) | ||||
Very weak performance entirely failing to meet the competences required by the subject | FX | 0–2.5 | 0.00–2.99 | Failed |
(Very Weak) |